Conference hub
BIG TEN · WEEK 1 ARCHIVE
Standings, team stat tables with national and conference ranks, player leaders, the B1G+ Awards and the in-season All-B1G+ teams.
Snapshot through Week 1 (final) · ESPN box scores of final games · fetched Oct 10, 8:14 PM CT
STANDINGS
| # | Team | B1G | Overall | PF | PA |
|---|---|---|---|---|---|
| 1 | Indiana | 0-0 | 1-0 | 52 | 16 |
| 2 | Nebraska | 0-0 | 1-0 | 49 | 21 |
| 3 | Northwestern | 0-0 | 1-0 | 34 | 18 |
| 4 | UCLA | 0-0 | 1-0 | 45 | 24 |
| 5 | Oregon | 0-0 | 1-0 | 34 | 27 |
| 6 | Illinois | 0-0 | 1-0 | 42 | 23 |
| 7 | Michigan State | 0-0 | 1-0 | 30 | 20 |
| 8 | Maryland | 0-0 | 1-0 | 62 | 0 |
| 9 | Ohio State | 0-0 | 1-0 | 56 | 3 |
| 10 | USC | 0-0 | 2-0 | 81 | 26 |
| 11 | Penn State | 0-0 | 1-0 | 45 | 0 |
| 12 | Minnesota | 0-0 | 1-0 | 59 | 7 |
| 13 | Purdue | 0-0 | 1-0 | 44 | 19 |
| 14 | Iowa | 0-0 | 1-0 | 40 | 0 |
| 15 | Washington | 0-0 | 1-0 | 24 | 10 |
| 16 | Michigan | 0-0 | 1-0 | 13 | 12 |
| 17 | Wisconsin | 0-0 | 0-1 | 13 | 41 |
| 18 | Rutgers | 0-0 | 0-1 | 21 | 37 |
Computed from ESPN final scores through this week. Sorted by conference win %, then conference wins, then overall win %; official Big Ten tiebreakers not applied.
TEAM STATS
through Week 1Offense
| Team | Points/G | Total yards/G | Net passing yards/G | Completion % | Passing TDs | Rushing yards/G | Yards per rush | Rushing TDs | First downs/G | 4th-down conversion % | Sacks allowed/G | Turnovers lost | Penalty yards/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illinois | 42.0T-41 · 9 | 332.0104 · 16 | 182.099 · 17 | 76.5T-23 · T-6 | 3T-26 · T-5 | 150.0T-80 · T-10 | 5.7735 · 7 | 2T-57 · T-9 | 17.0T-110 · 16 | 50.0T-61 · T-10 | 0.00T-1 · T-1 | 0T-1 · T-1 | 3.01 · 1 |
Indiana | 52.025 · 4 | 365.093 · 14 | 231.0T-69 · 13 | 81.210 · 3 | 4T-13 · T-3 | 134.0T-89 · T-13 | 4.4764 · 10 | 3T-37 · T-6 | 18.0T-97 · T-13 | 100.0T-1 · T-1 | 0.00T-1 · T-1 | 0T-1 · T-1 | 48.0T-61 · 8 |
Iowa | 40.048 · 11 | 507.040 · 6 | 218.081 · 14 | 52.5121 · 17 | 2T-52 · T-10 | 289.018 · 2 | 7.6111 · 3 | 2T-57 · T-9 | 26.0T-41 · T-6 | 0.0T-96 · T-13 | 0.00T-1 · T-1 | 1T-47 · T-10 | 60.0T-80 · 9 |
Maryland | 62.0T-11 · 1 | 646.0T-8 · 2 | 281.043 · 8 | 65.8T-64 · 11 | 2T-52 · T-10 | 365.05 · 1 | 9.125 · 1 | 6T-3 · T-1 | 31.0T-14 · 2 | 66.7T-46 · T-8 | 0.00T-1 · T-1 | 0T-1 · T-1 | 70.0T-105 · 12 |
Michigan | 13.0T-114 · T-17 | 276.0120 · 18 | 170.0102 · 18 | 52.2122 · 18 | 1T-75 · T-12 | 106.0T-110 · 16 | 4.2472 · 12 | 1T-83 · T-13 | 12.0126 · 18 | 100.0T-1 · T-1 | 1.00T-40 · T-7 | 3T-118 · T-16 | 80.0116 · 13 |
Michigan State | 30.076 · 14 | 397.0T-71 · 13 | 247.0T-60 · 12 | 76.5T-23 · T-6 | 1T-75 · T-12 | 150.0T-80 · T-10 | 3.06112 · 16 | 1T-83 · T-13 | 26.0T-41 · T-6 | 66.7T-46 · T-8 | 3.00T-110 · 17 | 0T-1 · T-1 | 43.0T-49 · T-5 |
Minnesota | 59.0T-13 · 2 | 495.045 · 9 | 348.0T-20 · 4 | 78.8T-14 · 5 | 1T-75 · T-12 | 147.084 · 12 | 3.8791 · 14 | 5T-12 · 4 | 24.0T-50 · 9 | 100.0T-1 · T-1 | 0.00T-1 · T-1 | 1T-47 · T-10 | 10.0T-2 · 2 |
Nebraska | 49.0T-30 · 5 | 523.0T-32 · T-4 | 275.0T-46 · 9 | 56.2T-108 · 16 | 3T-26 · T-5 | 248.033 · 4 | 5.9034 · 6 | 4T-22 · 5 | 28.0T-27 · T-3 | 50.0T-61 · T-10 | 2.00T-82 · T-11 | 0T-1 · T-1 | 65.0T-95 · 11 |
Northwestern | 34.0T-63 · T-12 | 497.0T-43 · T-7 | 273.050 · 10 | 58.396 · 14 | 1T-75 · T-12 | 224.044 · 6 | 7.2315 · 4 | 3T-37 · T-6 | 19.0T-88 · 12 | n/a— · — | 2.00T-82 · T-11 | 0T-1 · T-1 | 61.0T-90 · 10 |
Ohio State | 56.0T-19 · 3 | 671.0T-3 · 1 | 434.03 · 1 | 83.87 · 2 | 5T-4 · T-1 | 237.0T-37 · 5 | 6.7722 · 5 | 3T-37 · T-6 | 32.0T-10 · 1 | 100.0T-1 · T-1 | 2.00T-82 · T-11 | 1T-47 · T-10 | 81.0T-117 · 14 |
Oregon | 34.0T-63 · T-12 | 497.0T-43 · T-7 | 378.09 · 2 | 73.7T-35 · 9 | 3T-26 · T-5 | 119.0T-100 · 15 | 4.7655 · 8 | 1T-83 · T-13 | 18.0T-97 · T-13 | 0.0T-96 · T-13 | 1.00T-40 · T-7 | 1T-47 · T-10 | 90.0T-126 · 16 |
Penn State | 45.0T-35 · T-6 | 487.0T-48 · 10 | 324.031 · 6 | 74.1T-33 · 8 | 4T-13 · T-3 | 163.068 · 8 | 3.62100 · 15 | 2T-57 · T-9 | 25.0T-48 · 8 | 100.0T-1 · T-1 | 1.00T-40 · T-7 | 0T-1 · T-1 | 45.0T-51 · 7 |
Purdue | 44.040 · 8 | 523.0T-32 · T-4 | 346.022 · 5 | 79.412 · 4 | 3T-26 · T-5 | 177.0T-58 · 7 | 4.4266 · 11 | 1T-83 · T-13 | 28.0T-27 · T-3 | 0.0T-96 · T-13 | 2.00T-82 · T-11 | 0T-1 · T-1 | 85.0T-123 · 15 |
Rutgers | 21.0T-92 · 16 | 346.0100 · 15 | 319.033 · 7 | 57.9T-99 · 15 | 3T-26 · T-5 | 27.0T-134 · 18 | 1.08135 · 18 | 0T-112 · T-17 | 18.0T-97 · T-13 | 80.0T-42 · 7 | 5.00T-134 · 18 | 4T-132 · 18 | 34.027 · 3 |
UCLA | 45.0T-35 · T-6 | 461.055 · 11 | 184.098 · 16 | 63.6T-74 · 12 | 0T-108 · 18 | 277.0T-23 · 3 | 8.668 · 2 | 6T-3 · T-1 | 20.0T-74 · T-10 | n/a— · — | 2.00T-82 · T-11 | 1T-47 · T-10 | 110.0132 · 17 |
USC | 40.547 · 10 | 528.528 · 3 | 376.510 · 3 | 88.11 · 1 | 5T-4 · T-1 | 152.0T-76 · 9 | 3.9586 · 13 | 6T-3 · T-1 | 28.0T-27 · T-3 | 50.0T-61 · T-10 | 1.00T-40 · T-7 | 3T-118 · T-16 | 39.0T-39 · 4 |
Washington | 24.0T-84 · 15 | 402.0T-68 · 12 | 268.053 · 11 | 68.6T-52 · 10 | 1T-75 · T-12 | 134.0T-89 · T-13 | 4.6259 · 9 | 2T-57 · T-9 | 20.0T-74 · T-10 | 0.0T-96 · T-13 | 0.00T-1 · T-1 | 0T-1 · T-1 | 130.0137 · 18 |
Wisconsin | 13.0T-114 · T-17 | 284.0117 · 17 | 217.082 · 15 | 63.376 · 13 | 1T-75 · T-12 | 67.0124 · 17 | 2.16124 · 17 | 0T-112 · T-17 | 16.0T-116 · 17 | 100.0T-1 · T-1 | 2.00T-82 · T-11 | 2T-92 · 15 | 43.0T-49 · T-5 |
Small figures: FBS rank · B1G rank.
Defense
| Team | Points allowed/G | Total yards allowed/G | Net passing yards allowed/G | Opp completion % | Rushing yards allowed/G | Opp yards per rush | Sacks | Sacks/G | Interceptions | Takeaways | Turnover margin |
|---|---|---|---|---|---|---|---|---|---|---|---|
Illinois | 23.093 · 14 | 413.0T-106 · 17 | 219.089 · 15 | 58.1T-65 · 10 | 194.0113 · 17 | 4.0488 · 16 | 1T-86 · T-13 | 1.00T-83 · T-13 | 1T-27 · T-4 | n/a— · — | n/a— · — |
Indiana | 16.0T-69 · 9 | 367.0T-87 · 14 | 215.085 · 13 | 79.3130 · 17 | 152.0T-96 · 16 | 4.00T-86 · 15 | 1T-86 · T-13 | 1.00T-83 · T-13 | 1T-27 · T-4 | 1T-56 · T-7 | +1T-33 · T-5 |
Iowa | 0.0T-1 · T-1 | 120.08 · 3 | 113.0T-30 · 5 | 54.239 · 6 | 7.04 · 1 | 0.234 · 1 | 6T-3 · T-1 | 6.00T-2 · 1 | 1T-27 · T-4 | 2T-26 · T-4 | +1T-33 · T-5 |
Maryland | 0.0T-1 · T-1 | 85.03 · 1 | 75.09 · 2 | 52.636 · 4 | 10.0T-6 · 2 | 0.327 · 2 | 5T-12 · 3 | 5.00T-7 · 2 | 3T-4 · 1 | n/a— · — | n/a— · — |
Michigan | 12.047 · 7 | 221.039 · 6 | 89.015 · 3 | 71.4117 · 16 | 132.079 · 13 | 2.8752 · 9 | 2T-53 · T-8 | 2.00T-49 · T-8 | 0T-74 · T-14 | 0T-99 · T-14 | -3T-131 · 17 |
Michigan State | 20.0T-80 · 12 | 273.0T-52 · 9 | 196.0T-73 · 11 | 57.1T-55 · 9 | 77.043 · 8 | 3.8582 · 14 | 2T-53 · T-8 | 2.00T-49 · T-8 | 1T-27 · T-4 | n/a— · — | n/a— · — |
Minnesota | 7.0T-25 · 5 | 110.06 · 2 | 59.07 · 1 | 60.0T-73 · 12 | 51.0T-23 · 5 | 1.8219 · 4 | 1T-86 · T-13 | 1.00T-83 · T-13 | 0T-74 · T-14 | n/a— · — | n/a— · — |
Nebraska | 21.0T-86 · 13 | 303.067 · 12 | 164.061 · 9 | 43.8T-8 · 1 | 139.0T-85 · 14 | 4.2195 · 17 | 2T-53 · T-8 | 2.00T-49 · T-8 | 1T-27 · T-4 | n/a— · — | n/a— · — |
Northwestern | 18.077 · 10 | 432.0112 · 18 | 285.0114 · 17 | 47.919 · 2 | 147.091 · 15 | 3.6776 · 13 | 2T-53 · T-8 | 2.00T-49 · T-8 | 1T-27 · T-4 | n/a— · — | n/a— · — |
Ohio State | 3.0T-10 · 4 | 165.0T-20 · 5 | 120.037 · 6 | 54.138 · 5 | 45.0T-18 · 4 | 1.9627 · 5 | 1T-86 · T-13 | 1.00T-83 · T-13 | 1T-27 · T-4 | n/a— · — | n/a— · — |
Oregon | 27.0101 · 16 | 274.054 · 10 | 181.065 · 10 | 51.730 · 3 | 93.0T-55 · 9 | 2.5842 · 6 | 3T-27 · T-4 | 3.00T-22 · T-3 | 0T-74 · T-14 | n/a— · — | n/a— · — |
Penn State | 0.0T-1 · T-1 | 147.013 · 4 | 103.024 · 4 | 67.9106 · 15 | 44.017 · 3 | 1.6916 · 3 | 2T-53 · T-8 | 2.00T-49 · T-8 | 1T-27 · T-4 | n/a— · — | n/a— · — |
Purdue | 19.0T-78 · 11 | 284.0T-59 · 11 | 218.0T-87 · 14 | 54.5T-40 · 7 | 66.035 · 6 | 2.7549 · 8 | 3T-27 · T-4 | 3.00T-22 · T-3 | 1T-27 · T-4 | n/a— · — | n/a— · — |
Rutgers | 37.0113 · 17 | 397.0T-99 · 15 | 197.075 · 12 | 86.4137 · 18 | 200.0115 · 18 | 4.88113 · 18 | 0T-122 · 18 | 0.00T-122 · 18 | 0T-74 · T-14 | n/a— · — | n/a— · — |
UCLA | 24.0T-94 · 15 | 410.0105 · 16 | 291.0115 · 18 | 55.3T-43 · 8 | 119.0T-72 · 12 | 2.9856 · 10 | 3T-27 · T-4 | 3.00T-22 · T-3 | 2T-13 · T-2 | n/a— · — | n/a— · — |
USC | 13.0T-48 · 8 | 226.042 · 7 | 155.555 · 8 | 59.671 · 11 | 70.539 · 7 | 2.6645 · 7 | 6T-3 · T-1 | 3.00T-22 · T-3 | 1T-27 · T-4 | n/a— · — | n/a— · — |
Washington | 10.0T-38 · 6 | 242.045 · 8 | 142.0T-48 · 7 | 64.093 · 13 | 100.0T-59 · 10 | 3.2366 · 11 | 3T-27 · T-4 | 3.00T-22 · T-3 | 2T-13 · T-2 | n/a— · — | n/a— · — |
Wisconsin | 41.0T-119 · 18 | 350.081 · 13 | 239.098 · 16 | 65.5100 · 14 | 111.070 · 11 | 3.4773 · 12 | 1T-86 · T-13 | 1.00T-83 · T-13 | 0T-74 · T-14 | n/a— · — | n/a— · — |
Small figures: FBS rank · B1G rank.
Special teams
| Team | Field goal % | Field goals made | Long field goal | Extra point % | Gross punt average | Kick return average |
|---|---|---|---|---|---|---|
Illinois | n/a— · — | 0T-97 · T-13 | n/a— · — | 100.0T-1 · T-1 | 42.0T-88 · 13 | 31.014 · 3 |
Indiana | 100.0T-1 · T-1 | 1T-48 · T-8 | 49T-12 · 2 | 100.0T-1 · T-1 | 40.0T-108 · T-15 | 27.820 · 5 |
Iowa | 66.7T-72 · 11 | 2T-17 · T-3 | 45T-31 · 4 | 80.0123 · 18 | 43.7T-67 · 9 | n/a— · — |
Maryland | 100.0T-1 · T-1 | 2T-17 · T-3 | 36T-56 · T-10 | 100.0T-1 · T-1 | 46.0T-41 · 4 | n/a— · — |
Michigan | n/a— · — | 0T-97 · T-13 | n/a— · — | 100.0T-1 · T-1 | 44.7T-54 · 7 | 18.0T-63 · T-9 |
Michigan State | 83.3T-67 · 10 | 5T-1 · 1 | 5111 · 1 | 100.0T-1 · T-1 | 44.0T-62 · 8 | 47.0T-4 · 1 |
Minnesota | 100.0T-1 · T-1 | 1T-48 · T-8 | 31T-78 · 12 | 100.0T-1 · T-1 | 35.0129 · 17 | 11.0T-90 · 14 |
Nebraska | n/a— · — | 0T-97 · T-13 | n/a— · — | 100.0T-1 · T-1 | 40.0T-108 · T-15 | 8.0T-99 · 15 |
Northwestern | 100.0T-1 · T-1 | 2T-17 · T-3 | 38T-47 · T-7 | 100.0T-1 · T-1 | 24.0132 · 18 | 15.5T-77 · 12 |
Ohio State | n/a— · — | 0T-97 · T-13 | n/a— · — | 100.0T-1 · T-1 | 41.098 · 14 | 13.084 · 13 |
Oregon | 100.0T-1 · T-1 | 2T-17 · T-3 | 4435 · 5 | 100.0T-1 · T-1 | 48.0T-24 · 3 | 21.0T-48 · T-7 |
Penn State | 100.0T-1 · T-1 | 1T-48 · T-8 | 38T-47 · T-7 | 100.0T-1 · T-1 | 43.275 · 11 | 34.012 · 2 |
Purdue | 100.0T-1 · T-1 | 3T-6 · 2 | n/a— · — | 100.0T-1 · T-1 | 54.0T-5 · 1 | 21.0T-48 · T-7 |
Rutgers | n/a— · — | 0T-97 · T-13 | n/a— · — | 100.0T-1 · T-1 | 43.3T-72 · 10 | n/a— · — |
UCLA | 100.0T-1 · T-1 | 1T-48 · T-8 | 38T-47 · T-7 | 100.0T-1 · T-1 | 43.0T-76 · 12 | 28.0T-18 · 4 |
USC | n/a— · — | 0T-97 · T-13 | n/a— · — | 100.0T-1 · T-1 | 45.0T-48 · T-5 | 18.0T-63 · T-9 |
Washington | 50.0T-81 · 12 | 1T-48 · T-8 | 48T-18 · 3 | 100.0T-1 · T-1 | 50.817 · 2 | 22.5T-39 · 6 |
Wisconsin | 100.0T-1 · T-1 | 2T-17 · T-3 | 36T-56 · T-10 | 100.0T-1 · T-1 | 45.0T-48 · T-5 | 17.0T-70 · 11 |
Small figures: FBS rank · B1G rank.
Source: ESPN public APIs: game summaries (box scores) for every final FBS game, standings, team season stats and player season stats (cross-checks). Team and player figures are sums of ESPN box scores of final games. National rank = among the 138 FBS teams with a final game; B1G rank = among the 18 Big Ten teams. Ranks are computed by B1G+A from those ESPN values (T- = tied). Anything that failed a cross-check against ESPN season totals is left out.
PLAYER LEADERS
Big Ten · through Week 1Passing yards
| Jayden Maiava USC | 635 | 48/54, 635 pass yds, 5 TD, 0 INT; 6 rush, -11 yds, 1 TD · 2 G |
| Dante Moore ORE | 378 | 28/37, 378 pass yds, 3 TD, 0 INT; 2 rush, -5 yds, 0 TD · 1 G |
| Julian Sayin OSU | 320 | 21/25, 320 pass yds, 3 TD, 0 INT; 3 rush, -9 yds, 1 TD · 1 G |
| Ryan Browne PUR | 317 | 23/29, 317 pass yds, 3 TD, 0 INT; 4 rush, 4 yds, 0 TD · 1 G |
| Anthony Colandrea NEB | 275 | 18/32, 275 pass yds, 3 TD, 0 INT; 10 rush, 23 yds, 1 TD · 1 G |
Passing TDs
| Jayden Maiava USC | 5 | 48/54, 635 pass yds, 5 TD, 0 INT; 6 rush, -11 yds, 1 TD · 2 G |
| Josh Hoover IU | 4 | 13/16, 231 pass yds, 4 TD, 0 INT · 1 G |
| Rocco Becht PSU | 4 | 13/18, 271 pass yds, 4 TD, 0 INT; 2 rush, -5 yds, 0 TD · 1 G |
| Katin Houser ILL | 3 | 13/17, 182 pass yds, 3 TD, 0 INT; 3 rush, 29 yds, 1 TD · 1 G |
| Ryan Browne PUR | 3 | 23/29, 317 pass yds, 3 TD, 0 INT; 4 rush, 4 yds, 0 TD · 1 G |
Rushing yards
| Kamari Moulton IOWA | 183 | 11 rush, 183 yds, 2 TD · 1 G |
| Jamal Rule NEB | 122 | 15 rush, 122 yds, 2 TD; 2 rec, 47 yds, 1 TD · 1 G |
| Anthony Woods UCLA | 118 | 8 rush, 118 yds, 2 TD; 1 rec, 1 yds, 0 TD · 1 G |
| DeJuan Williams MD | 116 | 3 rush, 116 yds, 2 TD; 2 rec, 35 yds, 0 TD · 1 G |
| Waymond Jordan USC | 115 | 19 rush, 115 yds, 1 TD; 2 rec, 12 yds, 0 TD · 2 G |
Rushing TDs
| Darius Taylor MINN | 3 | 14 rush, 56 yds, 3 TD; 3 rec, 31 yds, 0 TD · 1 G |
| Wayne Knight UCLA | 3 | 8 rush, 71 yds, 3 TD; 2 rec, 30 yds, 0 TD; 2 kick returns, 56 yds · 1 G |
| Turbo Richard IU | 2 | 15 rush, 58 yds, 2 TD; 1 rec, 38 yds, 0 TD; 2 kick returns, 59 yds · 1 G |
| Kamari Moulton IOWA | 2 | 11 rush, 183 yds, 2 TD · 1 G |
| Jamal Rule NEB | 2 | 15 rush, 122 yds, 2 TD; 2 rec, 47 yds, 1 TD · 1 G |
Receiving yards
| Trent Mosley USC | 222 | 11 rec, 222 yds, 3 TD · 2 G |
| KJ Duff RUTG | 196 | 9 rec, 196 yds, 3 TD · 1 G |
| Koby Howard PSU | 161 | 6 rec, 161 yds, 1 TD · 1 G |
| Jeremiah Smith OSU | 151 | 1 rush, 5 yds, 0 TD; 8 rec, 151 yds, 2 TD · 1 G |
| Jeremiah McClellan ORE | 150 | 6 rec, 150 yds, 1 TD · 1 G |
Receptions
| Trent Mosley USC | 11 | 11 rec, 222 yds, 3 TD · 2 G |
| Kayden Dixon-Wyatt USC | 10 | 10 rec, 138 yds, 1 TD · 2 G |
| KJ Duff RUTG | 9 | 9 rec, 196 yds, 3 TD · 1 G |
| Chrishon McCray MSU | 8 | 1 rush, 4 yds, 0 TD; 8 rec, 69 yds, 0 TD · 1 G |
| Jeremiah Smith OSU | 8 | 1 rush, 5 yds, 0 TD; 8 rec, 151 yds, 2 TD · 1 G |
Receiving TDs
| Trent Mosley USC | 3 | 11 rec, 222 yds, 3 TD · 2 G |
| KJ Duff RUTG | 3 | 9 rec, 196 yds, 3 TD · 1 G |
| Collin Dixon ILL | 2 | 6 rec, 70 yds, 2 TD · 1 G |
| Jeremiah Smith OSU | 2 | 1 rush, 5 yds, 0 TD; 8 rec, 151 yds, 2 TD · 1 G |
| Charlie Becker IU | 2 | 4 rec, 64 yds, 2 TD · 1 G |
Total tackles
| Mason Posa WISC | 15 | 15 tackles (5 solo), 0 sacks · 1 G |
| Robert Fitzgerald NU | 14 | 14 tackles (8 solo), 0 sacks · 1 G |
| Isaiah Jones IU | 12 | 12 tackles (8 solo), 0 sacks · 1 G |
| Troy Bowles MICH | 12 | 12 tackles (7 solo), 0 sacks · 1 G |
Sacks
| Kennedy Urlacher USC | 2 | 6 tackles (6 solo), 2 sacks · 2 G |
| Jadyn Ramos USC | 2 | 5 tackles (4 solo), 2 sacks · 2 G |
| Eyan Thomas MD | 2 | 3 tackles (3 solo), 2 sacks · 1 G |
| DD Holmes MD | 2 | 2 tackles (2 solo), 2 sacks · 1 G |
| Dom Nichols MICH | 1.5 | 9 tackles (4 solo), 1.5 sacks · 1 G |
Interceptions
| Messiah Delhomme MD | 2 | 0 tackles (0 solo), 0 sacks, 2 INT · 1 G |
| Ta'Shawn James UCLA | 2 | 8 tackles (3 solo), 0 sacks, 2 INT · 1 G |
| Prophet Brown USC | 1 | 2 tackles (2 solo), 0 sacks, 1 INT · 2 G |
| Ismael Kante ILL | 1 | 6 tackles (2 solo), 0 sacks, 1 INT · 1 G |
| Don Saunders PUR | 1 | 3 tackles (2 solo), 0 sacks, 1 INT · 1 G |
Field goals made
| Liam Boyd MSU | 5 | FG 5/6, XP 1/1 · 1 G |
| Jacobo Echeverria Lozano PUR | 3 | FG 3/3, XP 5/5 · 1 G |
| Gage Hurych ORE | 2 | FG 2/2, XP 4/4 · 1 G |
| Caden Buhr IOWA | 2 | FG 2/3, XP 4/5 · 1 G |
| Sean O'Haire MD | 2 | FG 2/2, XP 7/7 · 1 G |
Gross punt average (min. 2 punts per team game)
| Bailey Ettridge ORE | 48 | 3 punts, 48.0 avg · 1 G |
| Sean West WISC | 45 | 5 punts, 45.0 avg · 1 G |
| Cam Brown MICH | 44.7 | 6 punts, 44.7 avg · 1 G |
| Boston Everitt IOWA | 43.7 | 3 punts, 43.7 avg · 1 G |
Kick return yards
| Deshonne Redeaux USC | 108 | 4 rush, 33 yds, 1 TD; 6 kick returns, 108 yds · 2 G |
| Lee Beebe Jr. IU | 72 | 14 rush, 33 yds, 0 TD; 2 kick returns, 72 yds · 1 G |
| Turbo Richard IU | 59 | 15 rush, 58 yds, 2 TD; 1 rec, 38 yds, 0 TD; 2 kick returns, 59 yds · 1 G |
| Wayne Knight UCLA | 56 | 8 rush, 71 yds, 3 TD; 2 rec, 30 yds, 0 TD; 2 kick returns, 56 yds · 1 G |
| Kenneth Williams MSU | 47 | 1 kick returns, 47 yds · 1 G |
B1G+ AWARDS
B1G+A projections · not official Big Ten honorsWeek 1 B1G+ Awards B1G+A projection
Jayden MaiavaQB · Senior · USC48/54, 635 pass yds, 5 TD, 0 INT; 6 rush, -11 yds, 1 TD
vs FRES (W 39-0), vs SJSU (W 42-26) · B1G+A score 50.3
Sammy OmosighoLB · Senior · UCLA14 tackles (7 solo), 2 TFL, 1 sacks
at CAL (W 45-24) · B1G+A score 21.0
Javon TracyWR · Senior · MINN4 returns, 167 yds, 2 TD
vs EIU (W 59-7) · B1G+A score 20.4
Trent MosleyWR · Freshman · USC11 rec, 222 yds, 3 TD
vs FRES (W 39-0), vs SJSU (W 42-26) · B1G+A score 45.7B1G+A award score (projection, not an official honor), from ESPN box-score stats only. Offense: pass yds/25 + 4·pass TD − 2·INT + rush yds/10 + 6·rush TD + rec yds/10 + 6·rec TD + 0.5·rec − 2·fumbles lost. Defense: tackles + 2·TFL + 3·sacks + 5·INT + 1.5·passes defended + QB hurries + 6·defensive TD + 3·fumble recoveries. Special teams: 3·FG made − 1.5·FG missed + XP made − 2·XP missed + 2 if a 50+ FG; punting (yds − 40·punts)/10 + inside-20s; return yds/20 + 6·return TD. Freshman: best offense or defense score among players ESPN lists as Freshman. Monthly/season use the same formula on that span's totals. Categories mirror the Big Ten's weekly honors (Offensive, Defensive, Special Teams and Freshman Player of the Week). Weekly lines are single-game ESPN box-score stats.

Indiana
Nebraska
Northwestern
Oregon
Illinois
Michigan State
Maryland
Ohio State
Penn State
Purdue
Iowa
Washington
Michigan
Wisconsin
Rutgers